LESSO Marine Aquaculture Cage System is designed and built by LESSO CHINA. This system can be customized to suit fish breeders’ needs. It can also be built into a floating deck or pontoon.
Floating Pipe Diameter (mm) | Floating Pipe Wall Thickness (mm) | Cage Handrail Pipe Size (mm) | Cage Handrail Pipe Wall Thickness (mm) | Cage Circumference (m) | Cage Diameter (m) | Breeding Area (m2) |
305 | ≥18.7 | 110 | ≥10 | 60 | 19.10 | 277.4 |
305 | ≥18.7 | 110 | ≥10 | 80 | 25.46 | 497.1 |
315 | ≥18.7 | 110 | ≥10 | 60 | 19.10 | 277.1 |
315 | ≥18.7 | 110 | ≥10 | 80 | 25.46 | 496.7 |
390 | ≥23.7 | 110 | ≥10 | 80 | 25.46 | 493.8 |
390 | ≥23.7 | 110 | ≥10 | 100 | 31.83 | 776.4 |
- The cage circumference and diameter are calculated by the basis of the center line within the floating pipe. The breeding area is calculated by the effective area.
- “Floating Pipe” is short for “HDPE Cage Floating Pipe”. “Handrail Pipe” is short for “HDPE Cage Handrail Pipe”.
For more information, please contact Stella 088-385555.